Semester Course German as a foreign and second language
Some statistics on the summer semester 2005
During the summer semester 2005 our course participants came from the following countries:
| Italy | 15 | 7% | |
| Ukraine | 13 | 6% | |
| Turkey | 13 | 6% | |
| China | 12 | 6% | |
| Slovenia | 10 | 5% | |
| Poland | 10 | 5% | |
| Austria | 9 | 4% | |
| USA | 7 | 3% | |
| Serbia | 7 | 3% | |
| Finland | 7 | 3% | |
| Russia | 6 | 3% | |
| Hungary | 5 | 2% | |
| India | 5 | 2% | |
| Brazil | 5 | 2% | |
| Bosnia & Herzegowina | 5 | 2% | |
| Australia | 5 | 2% | |
| Egypt | 5 | 2% | |
| Latvia | 4 | 2% | |
| Croatia | 4 | 2% | |
| Iran | 4 | 2% | |
| Belarus | 4 | 2% | |
| Albania | 4 | 2% | |
| Tadjikistan | 3 | 1% | |
| Sudan | 3 | 1% | |
| Spain | 3 | 1% | |
| Mexico | 3 | 1% | |
| Morocco | 3 | 1% | |
| Chile | 3 | 1% | |
| Thailand | 2 | 1% | |
| Romania | 2 | 1% | |
| Peru | 2 | 1% | |
| Nigeria | 2 | 1% | |
| Colombia | 2 | 1% | |
| Kazachstan | 2 | 1% | |
| Japan | 2 | 1% | |
| Israel | 2 | 1% | |
| Great Britain | 2 | 1% | |
| Georgian Rep. | 2 | 1% | |
| France | 2 | 1% | |
| Bulgaria | 2 | 1% | |
| Venezuela | 1 | 0,5% | |
| South Korea | 1 | 0,5% | |
| Pakistan | 1 | 0,5% | |
| Mazedonia | 1 | 0,5% | |
| Kosovo | 1 | 0,5% | |
| Kirgistan | 1 | 0,5% | |
| Estonia | 1 | 0,5% | |
| Ecuador | 1 | 0,5% | |
| Danmark | 1 | 0,5% | |
| Cyprus | 1 | 0,5% | |
| Bolivia | 1 | 0,5% | |
| Armenia | 1 | 0,5% | |
| Algeria | 1 | 0,5% | |
| Afghanistan | 1 | 0,5% |
















Although the composition of countries changes from semester to semester, as you can see, our learners come
from allover the world...